| Referring Doctor | Test Name | Price |
|---|---|---|
| Rajeev Khanna, MD | Galleri® Test | $2000 |
TruAge, TruHealth, and 3X4 Genetics are three different tests that provide unique insights into your health. Here’s a side-by-side look at how they compare so you can decide which may be best for your goals.
| Feature | TruAge | TruHealth | 3X4 Genetics |
|---|---|---|---|
| Sample Type | Finger-prick blood | Finger-prick blood | Cheek swab |
| Key Measurement | Epigenetic DNA methylation (aging pace & biological age) | Epigenetic biomarkers for nutrition, metabolism, immune & system health | Genetic variants in 150+ genes across 36 pathways |
| Main Insights | Biological age, DunedinPACE (speed of aging), telomeres, organ-specific aging | Nutrient status, inflammation, immune & brain health, toxins, oxidative stress | Metabolism, detox, inflammation, hormones, nutrient sensitivities, brain & muscle health |
| Best For | Longevity tracking, anti-aging progress, lifestyle impact | Understanding current system health & improving daily function | Understanding inherited tendencies & long-term prevention strategies |
| Output | Report card for aging with lifestyle impact scores | Percentile scores with diet/supplement recommendations | Blueprint Report with prioritized pathways and clinician-guided actions |
| Limitations | Not diagnostic; algorithms evolving; best for repeat testing | Not diagnostic; reflects current/short-term functional state | Not diagnostic; limited to selected genes; requires provider interpretation |
| Cost |
In Summary:
**TruAge** → Best for measuring how fast you’re aging and monitoring longevity strategies.
**TruHealth** → Best for checking how your systems are working right now (nutrition, metabolism, immune health).
**3X4 Genetics** → Best for understanding your genetic blueprint and tailoring long-term nutrition and lifestyle plans.
Select referring doctor:
Please consult with your physicians for what’s best for you.
| Referring Doctor | Test Name | Price |
|---|---|---|
| Rajeev Khanna, MD | Galleri® Test | $2000 |